Second Test Summary – Jerez
Over the four days of the second group test, four different driver and car combinations set the fastest time, underlining how impossible it is to read any real performance into the lap times, although Ferrari consistently figured near the top of the time sheets. Remaining dry for all but the final few minutes of the meeting, all the teams, with notable absence of Hispania, were running their 2011 challengers. However, for several teams, it was their first outing with their new machinery.
Ferrari continued to rack up the testing mileage this week. Over the two tests, The Scuderia has now done almost 750 laps for a total of 3200 km, more than 400 km more than the next most industrious, Red Bull. Unsurprisingly, Hispania trail at the back having taken no part in the second test although Team Lotus are not that far ahead of them after more trouble with mechanical failures and a lack of replacement parts.
Looking at team mates, some notable testing discrepancies have appeared as teams have been hampered by mechanical niggles and red flags. At McLaren, Lewis Hamilton has received the lion’s share of the team’s misfortunes and has only completed three-quarters of the mileage that Jenson Button has enjoyed. The difference is even greater at Ferrari and Mercedes – Fernando Alonso has benefited from 50% more track time than his team mate while Michael Schumacher has almost completed twice the distance of his. Red Bull, on the other hand find their drivers separated by just five laps – Webber the minor beneficiary.
A difficult week for Renault saw Bruno Senna and Nick Heidfeld take to the track in place of the injured Robert Kubica. The latter was fighting for the temporarily vacant race seat and after topping the Day 3 times sheets, it’s hard to see how he might have not done enough.
Summary of the Week:
| 1. | Rubens Barrichello | Williams-Cosworth | 1m19.832s | Day 4 |
| 2. | Michael Schumacher | Mercedes | 1m20.352s | Day 2 |
| 3. | Nick Heidfeld | Renault | 1m20.361s | Day 3 |
| 4. | Fernando Alonso | Ferrari | 1m20.493s | Day 3 |
| 5. | Kamui Kobayashi | Sauber-Ferrari | 1m20.601s | Day 4 |
| 6. | Felipe Massa | Ferrari | 1m20.413s | Day 2 |
| 7. | Jenson Button | McLaren-Mercedes | 1m21.009s | Day 2 |
| 8. | Lewis Hamilton | McLaren-Mercedes | 1m21.099s | Day 3 |
| 9. | Sebastien Buemi | Toro Rosso-Ferrari | 1m21.213s | Day 4 |
| 10. | Jaime Alguersuari | Toro Rosso-Ferrari | 1m21.214s | Day 2 |
| 11. | Bruno Senna | Renault | 1m21.400s | Day 4 |
| 12. | Sergio Perez | Sauber-Ferrari | 1m21.483s | Day 1 |
| 13. | Mark Webber | Red Bull-Renault | 1m21.522s | Day 1 |
| 14. | Sebastian Vettel | Red Bull-Renault | 1m21.574s | Day 3 |
| 15. | Heikki Kovalainen | Lotus-Renault | 1m21.632s | Day 4 |
| 16. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m21.755s | Day 1 |
| 17. | Adrian Sutil | Force India-Mercedes | 1m21.780s | Day 2 |
| 18. | Nico Rosberg | Mercedes | 1m22.103s | Day 4 |
| 19. | Timo Glock | Virgin-Cosworth | 1m22.208s | Day 2 |
| 20. | Vitaly Petrov | Renault | 1m22.493s | Day 2 |
| 21. | Pastor Maldonado | Williams-Cosworth | 1m22.591s | Day 2 |
| 22. | Paul di Resta | Force India-Mercedes | 1m22.945s | Day 3 |
| 23. | Jerome D’Ambrosio | Virgin-Cosworth | 1m22.985s | Day 4 |
| 24. | Jarno Trulli | Lotus-Renault | 1m23.216s | Day 2 |
Fastest lap time at Jerez in 2010: 1 minute 18.871 seconds.
Testing Statistics: See Here
Pictures from the second test: See Here
Credit: Pirelli Tyre


Leave your response!