The Unofficial European Championships
With the Italian Grand Prix run, the European leg of the Formula One calendar closes for 2012. Europe produced mixed fortunes for the drivers, with McLaren perhaps happy to see the back of it despite winning the last three race. In fact, this year’s unofficial European Championships standings make interesting reading as while World Championship leader Fernando Alonso is unsurprisingly crowned champion, his nearest challenger by some distance is Kimi Raikkonen.

Lewis Hamilton, currently second in the World Championship, on the other hand has to settle for fifth after a string of retirements and weak races for McLaren. It’s also noteworthy that the under pressure Felipe Massa sits seventh after a series of improved results in recent races, helping propel Ferrari to the unofficial constructors’ title. Then there’s Pastor Maldonado who won the “season” opening race in Spain but has failed to score since.
Formula One now heads out for its end of season fly-away races, which have been McLaren’s stronger format so far this year. But for now, congratulations to Fernando Alonso – Unofficial European Formula One Drivers’ Champion for 2012.
| SPN | MON | EUR | GBR | GER | HUN | BEL | ITA | Points | ||
| 1. | ALO | 2 | 3 | 1 | 2 | 1 | 5 | 3 | 126 | |
| 2. | RAI | 3 | 9 | 2 | 5 | 3 | 2 | 3 | 5 | 103 |
| 3. | WEB | 1 | 4 | 1 | 8 | 8 | 6 | 78 | ||
| 4. | VET | 6 | 4 | 3 | 5 | 4 | 2 | 75 | ||
| 5. | HAM | 8 | 5 | 8 | 1 | 1 | 68 | |||
| 6. | BUT | 9 | 8 | 10 | 2 | 6 | 1 | 58 | ||
| 7. | MAS | 6 | 4 | 9 | 5 | 4 | 44 | |||
| 8. | MSC | 3 | 7 | 7 | 7 | 6 | 41 | |||
| 9. | ROS | 7 | 2 | 6 | 10 | 10 | 7 | 40 | ||
| 10. | GRO | 4 | 6 | 3 | 35 | |||||
| 11. | HUL | 10 | 8 | 5 | 9 | 4 | 29 | |||
| 12. | PER | 9 | 6 | 2 | 28 | |||||
| 13. | MAL | 1 | 25 | |||||||
| 14. | KOB | 5 | 4 | 9 | 24 | |||||
| 15. | DIR | 7 | 7 | 10 | 8 | 17 | ||||
| 16. | SEN | 10 | 10 | 9 | 7 | 10 | 11 | |||
| 17. | VER | 8 | 4 | |||||||
| 18. | RIC | 9 | 2 |
Photo: Scuderia Ferrari


Alonso wins! Yay
str8y(Quote) (Reply)
Leave your response!