Hamilton Secures Sepang Pole
Lewis Hamilton led McLaren’s second front-row lock-out as the Woking outfit continue to dominate qualifying. Can he reverse the fortunes of last weekend and convert that into victory? In a closely fought session, less than half a second separated the top five, impressive on a circuit with a lap time of over one and half minutes. second place was between four drivers from four different teams separated by less than a tenth – Mark Webber and Kimi Raikkonen posting exactly the same lap time. The former claimed fourth by virtue of starting his lap seven seconds earlier while the latter has to take a five-place grid penalty for changing his gearbox. Despite how close it was Hamilton always looked comfortable, however, and for the second weekend running he aborted his second run with the job already done.

Race Prediction
With the threat of rain around, it’s anyone’s guess and this grid could count for nothing. What was clear in Melbourne is that there has been a clear divergence in philosophy in between those creating a car aimed at a good starting position and those targeting a strong race performance. Moreover, Sebastian Vettel may regret qualifying on the hard tyres if the sacrifice in grid position is wasted by a wet start.
Qualifying Lap Times
| 1. Hamilton | McLaren-Mercedes | 1:36.219 |
| 2. Button | McLaren-Mercedes | 1:36.368 |
| 3. Schumacher | Mercedes | 1:36.391 |
| 4. Webber | Red Bull-Renault | 1:36.461 |
| 5. Raikkonen | Lotus-Renault | 1:36.461 |
| 6. Vettel | Red Bull-Renault | 1:36.634 |
| 7. Grosjean | Lotus-Renault | 1:36.658 |
| 8. Rosberg | Mercedes | 1:36.664 |
| 9. Alonso | Ferrari | 1:37.566 |
| 10. Perez | Sauber-Ferrari | 1:37.698 |
| Q2 cut-off time: | 1:37.477 | |
| 11. Maldonado | Williams-Renault | 1:37.589 |
| 12. Massa | Ferrari | 1:37.731 |
| 13. Senna | Williams-Renault | 1:37.841 |
| 14. Di Resta | Force India-Mercedes | 1:37.877 |
| 15. Ricciardo | Toro Rosso-Ferrari | 1:37.883 |
| 16. Hulkenberg | Force India-Mercedes | 1:37.890 |
| 17. Kobayashi | Sauber-Ferrari | 1:38.069 |
| Q1 cut-off time: | 1:38.437 | |
| 18. Vergne | Toro Rosso-Ferrari | 1:39.077 |
| 19. Kovalainen | Caterham-Renault | 1:39.306 |
| 20. Petrov | Caterham-Renault | 1:39.567 |
| 21. Glock | Marussia-Cosworth | 1:40.903 |
| 22. Pic | Marussia-Cosworth | 1:41.250 |
| 23. De la Rosa | HRT-Cosworth | 1:42.914 |
| 24. Karthikeyan | HRT-Cosworth | 1:43.655 |
107% time: 1:43.974
| Sector 1 | Sector 2 | Sector 3 | |||
| Schumacher | 24.749 s | Hamilton | 32.277s | Webber | 38.889 s |
| Rosberg | 24.807 s | Button | 32.416 s | Button | 38.947 s |
| Hamilton | 24.807 s | Webber | 32.464 s | Vettel | 39.032 s |
What are your predictions for the race?
Photo: Vodafone McLaren Mercedes


Leave your response!