﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Fact File: Second Barcelona Test</title>
	<atom:link href="http://www.vivaf1.com/blog/?feed=rss2&#038;p=12809" rel="self" type="application/rss+xml" />
	<link>http://www.vivaf1.com/blog/?p=12809</link>
	<description>Viva F1: It&#039;s a Formula One Revolution</description>
	<lastBuildDate>Wed, 15 May 2013 16:15:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mav</title>
		<link>http://www.vivaf1.com/blog/?p=12809&#038;cpage=1#comment-13705</link>
		<dc:creator>Mav</dc:creator>
		<pubDate>Mon, 04 Mar 2013 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaf1.com/blog/?p=12809#comment-13705</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;#comment-13704&quot; rel=&quot;nofollow&quot;&gt;saltire&lt;/a&gt;&lt;/strong&gt;, 

Yes but this year&#039;s softer compounds are also a bit quicker over one lap</description>
		<content:encoded><![CDATA[<p><strong><a href="#comment-13704" rel="nofollow">saltire</a></strong>, </p>
<p>Yes but this year&#8217;s softer compounds are also a bit quicker over one lap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saltire</title>
		<link>http://www.vivaf1.com/blog/?p=12809&#038;cpage=1#comment-13704</link>
		<dc:creator>saltire</dc:creator>
		<pubDate>Sun, 03 Mar 2013 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaf1.com/blog/?p=12809#comment-13704</guid>
		<description>I&#039;d like to know how the testing times are so fast when you compare to the pole time last year at Barcelona. Is there any one change in the rules that has been exploited to give the extra speed or is 1 second gain over a year just normal development?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know how the testing times are so fast when you compare to the pole time last year at Barcelona. Is there any one change in the rules that has been exploited to give the extra speed or is 1 second gain over a year just normal development?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
