| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jenson Button | Brawn-Mercedes | 95 |
| 2 | Sebastian Vettel | Red Bull-Renault | 84 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 77 |
| 4 | Mark Webber | Red Bull-Renault | 69.5 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 49 |
| 6 | Kimi Räikkönen | Ferrari | 48 |
| 7 | Nico Rosberg | Williams-Toyota | 34.5 |
| 8 | Jarno Trulli | Toyota | 32.5 |
| 9 | Fernando Alonso | Renault | 26 |
| 10 | Timo Glock | Toyota | 24 |
| 11 | Felipe Massa | Renault | 22 |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 22 |
| 13 | Nick Heidfeld | BMW-Sauber | 19 |
| 14 | Robert Kubica | BMW-Sauber | 17 |
| 15 | Giancarlo Fisichella | Force India-Mercedes / Ferrari | 8 |
| 16 | Sebastien Buemi | STR-Ferrari | 6 |
| 17 | Adrian Sutil | Force India-Mercedes | 5 |
| 18 | Kamui Kobayashi | Toyota | 3 |
| 19 | Sebastien Bourdais | STR-Ferrari | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Brawn-Mercedes | Mercedes | 172 |
| 2 | Red Bull-Renault | Renault | 153.5 |
| 3 | McLaren-Mercedes | Mercedes | 71 |
| 4 | Ferrari | Ferrari | 70 |
| 5 | Toyota | Toyota | 59.5 |
| 6 | BMW-Sauber | BMW | 36 |
| 7 | Williams-Toyota | Toyota | 34.5 |
| 8 | Renault | Renault | 26 |
| 9 | Force India-Mercedes | Mercedes | 13 |
| 10 | STR-Ferrari | Ferrari | 8 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|