| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 98 |
| 2 | Felipe Massa | Ferrari | 97 |
| 3 | Kimi Räikkönen | Ferrari | 75 |
| 4 | Robert Kubica | BMW Sauber | 75 |
| 5 | Fernando Alonso | Renault | 61 |
| 6 | Nick Heidfeld | BMW Sauber | 60 |
| 7 | Heikki Kovalainen | McLaren-Mercedes | 53 |
| 8 | Sebastian Vettel | STR-Ferrari | 35 |
| 9 | Jarno Trulli | Toyota | 31 |
| 10 | Timo Glock | Toyota | 25 |
| 11 | Mark Webber | Red Bull-Renault | 21 |
| 12 | Nelshino Piquet | Renault | 19 |
| 13 | Nico Rosberg | Williams-Toyota | 17 |
| 14 | Rubens Barrichello | Honda | 11 |
| 15 | Kazuki Nakajima | Williams-Toyota | 9 |
| 16 | David Coulthard | Red Bull-Renault | 8 |
| 17 | Sebastien Bourdais | STR-Ferrari | 4 |
| 18 | Jenson Button | Honda | 3 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 172 |
| 2 | McLaren-Mercedes | Mercedes | 151 |
| 3 | BMW Sauber | BMW | 135 |
| 4 | Renault | Renault | 80 |
| 5 | Toyota | Toyota | 56 |
| 6 | STR-Ferrari | Ferrari | 39 |
| 7 | Red Bull-Renault | Renault | 29 |
| 8 | Williams-Toyota | Toyota | 26 |
| 9 | Honda | Honda | 14 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|