| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Kimi Räikkönen | Ferrari | 110 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 109 |
| 3 | Fernando Alonso | McLaren-Mercedes | 109 |
| 4 | Felipe Massa | Ferrari | 94 |
| 5 | Nick Heidfeld | BMW | 61 |
| 6 | Robert Kubica | BMW | 39 |
| 7 | Heikki Kovalainen | Renault | 30 |
| 8 | Giancarlo Fisichella | Renault | 21 |
| 9 | Nico Rosberg | Williams-Toyota | 20 |
| 10 | David Coulthard | Red Bull-Renault | 14 |
| 11 | Alexander Wurz | Williams-Toyota | 13 |
| 12 | Mark Webber | Red Bull-Renault | 10 |
| 13 | Jarno Trulli | Toyota | 8 |
| 14 | Sebastian Vettel | STR-Ferrari | 6 |
| 15 | Jenson Button | Honda | 6 |
| 16 | Ralf Schumacher | Toyota | 5 |
| 17 | Takumo Sato | Super Aguri-Honda | 4 |
| 18 | Vitantonio Liuzzi | STR-Ferrari | 3 |
| 19 | Adrian Sutil | Spyker-Ferrari | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 204 |
| 2 | BMW | BMW | 101 |
| 3 | Renault | Renault | 51 |
| 4 | Williams-Toyota | Toyota | 33 |
| 5 | Red Bull-Renault | Renault | 24 |
| 6 | Toyota | Toyota | 13 |
| 7 | STR-Ferrari | Ferrari | 8 |
| 8 | Honda | Honda | 6 |
| 9 | Super Aguri-Honda | Honda | 4 |
| * | McLaren-Mercedes | Mercedes | 0 |
* McLaren-Mercedes disqualified with all points removed
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|