| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 134 |
| 2 | Michael Schumacher | Ferrari | 121 |
| 3 | Felipe Massa | Ferrari | 80 |
| 4 | Giancarlo Fisichella | Renault | 72 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 65 |
| 6 | Jenson Button | Honda | 56 |
| 7 | Rubens Barrichello | Honda | 30 |
| 8 | Juan Pablo Montoya | McLaren-Mercedes | 26 |
| 9 | Nick Heidfeld | Sauber-BMW | 23 |
| 10 | Ralph Schumacher | Toyota | 20 |
| 11 | Pedro de la Rosa | McLaren-Mercedes | 19 |
| 12 | Jarno Trulli | Toyota | 15 |
| 13 | David Coulthard | RBR-Ferrari | 14 |
| 14 | Mark Webber | Williams-Cosworth | 7 |
| 15 | Jacques Villeneuve | Sauber-BMW | 7 |
| 16 | Robert Kubica | Sauber-BMW | 6 |
| 17 | Nico Rosberg | Williams-Cosworth | 4 |
| 18 | Christian Klien | RBR-Ferrari | 2 |
| 19 | Vitantonio Liuzzi | STR-Cosworth | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Renault | Renault | 206 |
| 2 | Ferrari | Ferrari | 201 |
| 3 | McLaren-Mercedes | Mercedes | 110 |
| 4 | Honda | Honda | 86 |
| 5 | Sauber-BMW | BMW | 36 |
| 6 | Toyota | Toyota | 35 |
| 7 | RBR-Ferrari | Ferrari | 16 |
| 8 | Williams-Cosworth | Cosworth | 11 |
| 9 | STR-Cosworth | Cosworth | 1 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|