| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Fernando Alonso | Renault | 133 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 112 |
| 3 | Michael Schumacher | Ferrari | 62 |
| 4 | Juan Pablo Montoya | McLaren-Mercedes | 60 |
| 5 | Giancarlo Fisichella | Renault | 58 |
| 6 | Ralph Schumacher | Toyota | 45 |
| 7 | Jarno Trulli | Toyota | 43 |
| 8 | Rubens Barrichello | Ferrari | 38 |
| 9 | Jenson Button | BAR-Honda | 37 |
| 10 | Mark Webber | Williams-BMW | 36 |
| 11 | Nick Heidfeld | Williams-BMW | 28 |
| 12 | David Coulthard | RBR-Cosworth | 24 |
| 13 | Felipe Massa | Sauber-Petronas | 11 |
| 14 | Jacques Villeneuve | Sauber-Petronas | 9 |
| 15 | Christian Klien | RBR-Cosworth | 9 |
| 16 | Tiago Monteiro | Jordan-Toyota | 7 |
| 17 | Alexander Wurz | McLaren-Mercedes | 6 |
| 18 | Narain Karthikeyan | Jordan-Toyota | 5 |
| 19 | Christijan Albers | Minardi-Cosworth | 4 |
| 20 | Pedro de la Rosa | McLaren-Mercedes | 4 |
| 21 | Patrick Friesacher | Minardi-Cosworth | 3 |
| 22 | Antonio Pizzonia | Williams-BMW | 2 |
| 23 | Takumo Sato | BAR-Honda | 1 |
| 24 | Vitantonio Liuzzi | RBR-Cowsorth | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Renault | Renault | 191 |
| 2 | McLaren-Mercedes | Mercedes | 182 |
| 3 | Ferrari | Ferrari | 100 |
| 4 | Toyota | Toyota | 88 |
| 5 | Williams-BMW | BMW | 66 |
| 6 | BAR_Honda | Honda | 38 |
| 7 | RBR-Cosworth | Cosworth | 34 |
| 8 | Sauber-Petronas | Petronas | 20 |
| 9 | Jordan-Toyota | Toyota | 12 |
| 10 | Minardi-Cosworth | Cosworth | 7 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|