| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 148 |
| 2 | Rubens Barrichello | Ferrari | 114 |
| 3 | Jenson Button | BAR-Honda | 85 |
| 4 | Fernando Alonso | Renault | 59 |
| 5 | Juan Pablo Montoya | Williams-BMW | 58 |
| 6 | Jarno Trulli | Toyota | 46 |
| 7 | Kimi Räikkönen | McLaren-Mercedes | 45 |
| 8 | Takumo Sato | BAR-Honda | 34 |
| 9 | Ralph Schumacher | Williams-BMW | 24 |
| 10 | David Coulthard | McLaren-Mercedes | 24 |
| 11 | Giancarlo Fisichella | Sauber-Petronas | 22 |
| 12 | Felipe Massa | Sauber-Petronas | 12 |
| 13 | Mark Webber | Jaguar-Cosworth | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Antonia Pizzonia | Williams-BMW | 6 |
| 16 | Christian Klien | Jaguar-Cosworth | 3 |
| 17 | Christiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan-Ford | 3 |
| 19 | Timo Glock | Jordan-Ford | 2 |
| 20 | Zsolt Baumgartner | Minardi-Cosworth | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 262 |
| 2 | BAR-Honda | Honda | 119 |
| 3 | Renault | Renault | 105 |
| 4 | Williams-BMW | BMW | 88 |
| 5 | McLaren-Mercedes | Mercedes | 69 |
| 6 | Sauber-Petronas | Petronas | 34 |
| 7 | Jaguar-Cosworth | Cosworth | 10 |
| 8 | Toyota | Toyota | 9 |
| 9 | Jordan-Ford | Ford | 5 |
| 10 | Minardi-Cosworth | Cosworth | 1 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|