| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 93 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 91 |
| 3 | Juan Pablo Montoya | Williams-BMW | 82 |
| 4 | Rubens Barrichello | Ferrari | 65 |
| 5 | Ralph Schumacher | Williams-BMW | 58 |
| 6 | Fernando Alonso | Renault | 55 |
| 7 | David Coulthard | McLaren-Mercedes | 51 |
| 8 | Jarno Trulli | Renault | 33 |
| 9 | Jenson Button | BAR-Honda | 17 |
| 10 | Mark Webber | Jaguar-Cosworth | 17 |
| 11 | Heinz-Harald Frentzen | Sauber-Petronas | 13 |
| 12 | Giancarlo Fisichella | Jordan-Ford | 12 |
| 13 | Christiano da Matta | Toyota | 10 |
| 14 | Nick Heidfeld | Sauber-Petronas | 6 |
| 15 | Olivier Panis | Toyota | 6 |
| 16 | Jacques Villeneuve | BAR-Honda | 6 |
| 17 | Marc Gene | Williams-BMW | 4 |
| 18 | Takumo Sato | BAR-Honda | 3 |
| 19 | Ralph Firman | Jordan-Ford | 1 |
| 20 | Justin Wilson | Jaguar-Cosworth | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 158 |
| 2 | Williams-BMW | BMW | 144 |
| 3 | McLaren-Mercedes | Mercedes | 142 |
| 4 | Renault | Renault | 88 |
| 5 | BAR-Honda | Honda | 26 |
| 6 | Sauber-Petronas | Petronas | 19 |
| 7 | Jaguar-Cosworth | Cosworth | 18 |
| 8 | Toyota | Toyota | 16 |
| 9 | Jordan-Ford | Ford | 13 |
Points system: 10, 8, 6, 5, 4, 3, 2, 1. Results from all races were counted.
|