| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 144 |
| 2 | Rubens Barrichello | Ferrari | 77 |
| 3 | Juan Pablo Montoya | Williams-BMW | 50 |
| 4 | Ralph Schumacher | Williams-BMW | 42 |
| 5 | David Coulthard | McLaren-Mercedes | 41 |
| 6 | Kimi Räikkönen | McLaren-Mercedes | 24 |
| 7 | Jenson Button | Renault | 14 |
| 8 | Jarno Trulli | Renault | 9 |
| 9 | Eddie Irvine | Jaguar-Cosworth | 8 |
| 10 | Nick Heidfeld | Sauber-Petronas | 7 |
| 11 | Giancarlo Fisichella | Jordan-Honda | 7 |
| 12 | Jacques Villeneuve | BAR-Honda | 4 |
| 13 | Felipe Massa | Sauber-Petronas | 4 |
| 14 | Olivier Oanis | BAR-Honda | 3 |
| 15 | Takumo Sato | Jordan-Honda | 2 |
| 16 | Mark Webber | Minardi-Asiatech | 2 |
| 17 | Mika Salo | Toyota | 2 |
| 18 | Heinz-Harald Frentzen | Sauber-Petronas | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 221 |
| 2 | Williams-BMW | BMW | 92 |
| 3 | McLaren-Mercedes | Mercedes | 65 |
| 4 | Renault | Renault | 23 |
| 5 | Sauber-Petronas | Sauber-Petronas | 11 |
| 6 | Jordan-Honda | Honda | 9 |
| 7 | Jaguar-Cosworth | Cosworth | 8 |
| 8 | BAR-Honda | Honda | 7 |
| 9 | Minardi-Asiatech | Asiatech | 2 |
| 10 | Toyota | Toyota | 2 |
| 11 | Arrows-Cosworth | Cosworth | 2 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|