| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 123 |
| 2 | David Coulthard | McLaren-Mercedes | 65 |
| 3 | Rubens Barrichello | Ferrari | 56 |
| 4 | Ralph Schumacher | Williams-BMW | 49 |
| 5 | Mika Hakkinen | McLaren-Mercedes | 37 |
| 6 | Juan Pablo Montoya | Williams-BMW | 31 |
| 7 | Jacques Villeneuve | BAR-Honda | 12 |
| 8 | Nick Heidfeld | Sauber-Petronas | 12 |
| 9 | Jarno Trulli | Jordan-Honda | 12 |
| 10 | Kimi Räikkönen | Sauber-Petronas | 9 |
| 11 | Giancarlo Fisichella | Benetton-Renault | 8 |
| 12 | Eddie Irvine | Jaguar-Cosworth | 6 |
| 13 | Heinz-Harald Frentzen | Prost-Acer | 6 |
| 14 | Olivier Panis | BAR-Honda | 6 |
| 15 | Jean Alesi | Jordan-Honda | 5 |
| 16 | Pedro de la Rosa | Jaguar-Cosworth | 3 |
| 17 | Jenson Button | Benetton-Renault | 2 |
| 18 | Jos Verstappen | Arrows-Asiatech | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 179 |
| 2 | McLaren-Mercedes | Mercedes | 102 |
| 3 | Williams-BMW | BMW | 80 |
| 4 | Sauber-Petronas | Petronas | 21 |
| 5 | Jordan-Honda | Honda | 19 |
| 6 | BAR-Honda | Honda | 17 |
| 7 | Benetton-Renault | Renault | 10 |
| 8 | Jaguar-Cosworth | Cosworth | 9 |
| 9 | Prost-Acer | Acer | 4 |
| 10 | Arrows-Asiatech | Asiatech | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|