| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 108 |
| 2 | Mika Hakkinen | McLaren-Mercedes | 89 |
| 3 | David Coulthard | McLaren-Mercedes | 73 |
| 4 | Rubens Barrichello | Ferrari | 62 |
| 5 | Ralph Schumacher | Williams-BMW | 24 |
| 6 | Giancarlo Fisichella | Benetton-Playlife | 18 |
| 7 | Jacques Villeneuve | BAR-Honda | 17 |
| 8 | Jenson Button | Williams-BMW | 12 |
| 9 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 11 |
| 10 | Jarno Trulli | Jordan-Mugen-Honda | 6 |
| 11 | Mika Salo | Sauber-Petronas | 6 |
| 12 | Jos Verstappen | Arrows-Supertec | 5 |
| 13 | Eddie Irvine | Jaguar-Cosworth | 4 |
| 14 | Ricardo Zonta | BAR-Honda | 3 |
| 15 | Alexander Wurz | Benetton-Playlife | 2 |
| 16 | Pedro de la Rosa | Arrows-Supertec | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 170 |
| 2 | McLaren-Mercedes | Mercedes | 152 |
| 3 | Williams-BMW | BMW | 36 |
| 4 | Benetton-Playlife | Playlife | 20 |
| 5 | BAR-Honda | Honda | 20 |
| 6 | Jordan-Mugen-Honda | Mugen-Honda | 17 |
| 7 | Arrows-Supertec | Supertec | 7 |
| 8 | Sauber-Petronas | Petronas | 6 |
| 9 | Jaguar-Cosworth | Cosworth | 4 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|