| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Mika Hakkinen | McLaren-Mercedes | 76 |
| 2 | Eddie Irvine | Ferrari | 74 |
| 3 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 54 |
| 4 | David Coulthard | McLaren-Mercedes | 48 |
| 5 | Michael Schumacher | Ferrari | 44 |
| 6 | Ralph Schumacher | Williams-Spertec | 35 |
| 7 | Rubens Barrichello | Stewart-Ford | 21 |
| 8 | Johnny Herbert | Stewart-Ford | 15 |
| 9 | Giancarlo Fisichella | Benetton-Playlife | 13 |
| 10 | Mika Salo | Ferrari | 10 |
| 11 | Jarno Trulli | Prost-Peugeot | 7 |
| 12 | Damon Hill | Jordan-Mugen-Honda | 7 |
| 13 | Alexander Wurz | Benetton-Playlife | 3 |
| 14 | Pedro Dinez | Sauber-Petronas | 3 |
| 15 | Jean Alesi | Sauber-Petronas | 2 |
| 16 | Olivier Panis | Prost-Peugeot | 2 |
| 17 | Marc Gene | Minardi-Ford | 1 |
| 18 | Pedro de la Rosa | Arrows | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 128 |
| 2 | McLaren-Mercedes | Mercedes | 124 |
| 3 | Jordan-Mugen-Honda | Mugen-Honda | 61 |
| 4 | Stewart-Ford | Ford | 36 |
| 5 | Williams-Supertec | Supertec | 35 |
| 6 | Benetton-Playlife | Playlife | 16 |
| 7 | Prost-Peugeot | Peugot | 9 |
| 8 | Sauber-Petronas | Petronas | 5 |
| 9 | Arrows | Arrows | 1 |
| 10 | Minardi-Ford | Ford | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|