| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Mika Hakkinen | McLaren-Mercedes | 100 |
| 2 | Michael Schumacher | Ferrari | 86 |
| 3 | David Coulthard | McLaren-Mercedes | 56 |
| 4 | Eddie Irvine | Ferrari | 47 |
| 5 | Jacques Villeneuve | Williams-Mecachrome | 21 |
| 6 | Damon Hill | Jordan-Mugen-Honda | 20 |
| 7 | Heinz-Harald Frentzen | Williams-Mecachrome | 17 |
| 8 | Alexander Wurz | Benetton-Playlife | 17 |
| 9 | Giancarlo Fisichella | Benetton-Playlife | 16 |
| 10 | Ralph Schumacher | Jordan-Mugen-Honda | 14 |
| 11 | Jean Alesi | Sauber-Petronas | 9 |
| 12 | Rubens Barrichello | Stewart-Ford | 4 |
| 13 | Mika Salo | Arrows | 3 |
| 14 | Pedro Diniz | Arrows | 3 |
| 15 | Johnny Herbert | Sauber-Petronas | 1 |
| 16 | Jarno Trulli | Prost-Peugeot | 1 |
| 17 | Jan Magnussen | Stewart-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-Mercedes | McLaren | 156 |
| 2 | Ferrari | Ferrari | 133 |
| 3 | Williams-Mecachrome | Mecachrome | 38 |
| 4 | Jordan-Mugen-Honda | Mugen-Honda | 34 |
| 5 | Benetton-Playlife | Playlife | 33 |
| 6 | Sauber-Petronas | Petronas | 10 |
| 7 | Arrows | Arrows | 6 |
| 8 | Stewart-Ford | Ford | 5 |
| 9 | Prost-Peugeot | Peugeot | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|