| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jacques Villeneuve | Williams-Renault | 81 |
| 2 | Heinz-Harald Frentzen | Williams-Renault | 42 |
| 3 | David Coulthard | McLaren-Mercedes | 36 |
| 4 | Jean Alesi | Benetton-Renault | 36 |
| 5 | Gerhard Berger | Benetton-Renault | 27 |
| 6 | Mika Hakkinen | McLaren-Mercedes | 27 |
| 7 | Eddie Irvine | Ferrari | 24 |
| 8 | Giancarlo Fisichella | Jordan-Peugeot | 20 |
| 9 | Olivier Panis | Poest-Mugen-Honda | 16 |
| 10 | Johnny Herbert | Sauber-Petronas | 15 |
| 11 | Ralph Schumacher | Jordan-Peugeot | 13 |
| 12 | Damon Hill | Arrows-Yamaha | 7 |
| 13 | Rubens Barrichello | Stewart-Ford | 6 |
| 14 | Alexander Wurz | Benetton-Renault | 4 |
| 15 | Jarno Trulli | Prost-Mugen-Honda | 3 |
| 16 | Pedro Dinez | Arrows-Yamaha | 2 |
| 17 | Mika Salo | Tyrrell-Ford | 2 |
| 18 | Shinji Nakano | Prost-Mugen-Honda | 2 |
| 19 | Nicola Narini | Sauber-Petronas | 1 |
| * | Michael Schumacher | Ferrari | 0 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Renault | Renault | 123 |
| 2 | Ferrari | Ferrari | 102 |
| 3 | Benetton-Renault | Renault | 67 |
| 4 | McLaren-Mercedes | Mercedes | 63 |
| 5 | Jordan-Peugeot | Peugeot | 33 |
| 6 | Prost-Mugen-Honda | Mugen-Honda | 21 |
| 7 | Sauber-Petronas | Petronas | 16 |
| 8 | Arrows-Yamaha | Yamaha | 9 |
| 9 | Stewart-Ford | Ford | 6 |
| 10 | Tyrrell-Ford | Ford | 2 |
* Michael Schumacher disqualified with all points removed
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|