| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Damon Hill | Williams-Renault | 97 |
| 2 | Jacques Villeneuve | Williams-Renault | 78 |
| 3 | Michael Schumacher | Ferrari | 59 |
| 4 | Jean Alesi | Benetton-Renault | 47 |
| 5 | Mika Hakkinen | McLaren-Mercedes | 31 |
| 6 | Gerhard Berger | Benetton-Renault | 21 |
| 7 | David Coulthard | McLaren-Mercedes | 18 |
| 8 | Rubens Barrichello | Jordan-Peugeot | 14 |
| 9 | Olivier Panis | Ligier-Mugen_Honda | 13 |
| 10 | Eddie Irvine | Ferrari | 11 |
| 11 | Martin Brundle | Jordan-Peugeot | 8 |
| 12 | Heinz-Harald Frentzen | Sauber-Ford | 7 |
| 13 | Mika Salo | Tyrrell-Yamaha | 5 |
| 14 | Johnny Herbert | Sauber-Ford | 4 |
| 15 | Pedro Dinez | Ligier-Mugen-Honda | 2 |
| 16 | Jos Verstappen | Footwork-Hart | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Renault | Renault | 175 |
| 2 | Ferrari | Ferrari | 70 |
| 3 | Benetton-Renault | Renault | 68 |
| 4 | McLaren-Mercedes | Mercedes | 49 |
| 5 | Jordan-Peugeot | Pugeot | 22 |
| 6 | Ligier-Mugen-Honda | Mugen-Honda | 15 |
| 7 | Sauber-Ford | Ford | 11 |
| 8 | Tyrrell-Yamaha | Yamaha | 5 |
| 9 | Footwork-Hart | Hart | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|