| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Michael Schumacher | Benetton-Renault | 102 |
| 2 | Damon Hill | Williams-Renault | 69 |
| 3 | David Coulthard | Williams-Renault | 49 |
| 4 | Johnny Herbert | Benetton-Renault | 45 |
| 5 | Jean Alesi | Ferrari | 42 |
| 6 | Gerhard Berger | Ferrari | 31 |
| 7 | Mika Hakkinen | McLaren-Mercedes | 17 |
| 8 | Olivier Panis | Ligier-Mugen-Honda | 16 |
| 9 | Heinz-Harald Frentzen | Sauber-Ford | 15 |
| 10 | Mark Blundell | McLaren-Mercedes | 13 |
| 11 | Rubens Barrichello | Jordan-Peugeot | 11 |
| 12 | Eddie Irvine | Jordan-Peugeot | 10 |
| 13 | Martin Brundle | Ligier-Mugen-Honda | 7 |
| 14 | Gianni Morbidelli | Footwork-Hart | 5 |
| 15 | Mika Salo | Tyrrell-Yamaha | 5 |
| 16 | Jean-Christophe Boullion | Sauber-Ford | 3 |
| 17 | Aguri Suzuki | Ligier-Mugen-Honda | 1 |
| 18 | Pedro Lamy | Minardi-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Benetton-Renault | Renault | 137 |
| 2 | Williams-Renault | Renault | 112 |
| 3 | Ferrari | Ferrari | 73 |
| 4 | McLaren-Mercedes | Mercedes | 30 |
| 5 | Ligier-Mugen-Honda | Mugen-Honda | 24 |
| 6 | Jordan-Pugeot | Pugeot | 21 |
| 7 | Sauber-Ford | Ford | 18 |
| 8 | Footwork-Hart | Hart | 5 |
| 9 | Tyrrell-Yamaha | Yamaha | 5 |
| 10 | Minardi-Ford | Ford | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|