| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Alain Prost | Williams-Renault | 99 |
| 2 | Ayrton Senna | McLaren-Ford | 73 |
| 3 | Damon Hill | Williams-Renault | 69 |
| 4 | Michael Schumacher | Benetton-Ford | 52 |
| 5 | Riccardo Patrese | Benetton-Ford | 20 |
| 6 | Jean Alesi | Ferrari | 16 |
| 7 | Martin Brundle | Ligier-Renault | 13 |
| 8 | Gerhard Berger | Ferrari | 12 |
| 9 | Johnny Herbert | Lotus-Ford | 11 |
| 10 | Mark Blundell | Ligier-Renault | 10 |
| 11 | Michael Andretti | McLaren-Ford | 7 |
| 12 | Karl Wendlinger | Sauber | 7 |
| 13 | Jrkl Jarvilehto | Sauber | 5 |
| 14 | Christian Fittipaldi | Minardi-Ford | 5 |
| 15 | Mika Hakkinen | McLaren-Ford | 4 |
| 16 | Derek Warwick | Footwork-Mugen-Honda | 4 |
| 17 | Philippe Alliot | Larrousse-Lamborghini | 2 |
| 18 | Rubens Barrichello | Jordan-Hart | 2 |
| 19 | Fabrizio Barbazza | Minardi-Ford | 2 |
| 20 | Alessandro Zanardi | Lotus-Ford | 1 |
| 21 | Eric Comas | Larrousse-Lamborghini | 1 |
| 22 | Eddie Irvine | Jordan-Hart | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Renault | Renault | 168 |
| 2 | McLaren-Ford | Ford | 84 |
| 3 | Benetton-Ford | Ford | 72 |
| 4 | Ferrari | Ferrari | 28 |
| 5 | Ligier-Renault | Renault | 23 |
| 6 | Lotus-Ford | Ford | 12 |
| 7 | Sauber | Sauber | 12 |
| 8 | Minardi-Ford | Ford | 7 |
| 9 | Footwork-Mugen-Honda | Mugen-Honda | 4 |
| 10 | Larrousse-Lamborghini | Lamborghini | 3 |
| 11 | Jordan-Hart | Hart | 3 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|