| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Nigel Mansell | Williams-Renault | 108 |
| 2 | Riccardo Patrese | Williams-Renault | 56 |
| 3 | Michael Schumacher | Benetton-Ford | 53 |
| 4 | Ayrton Senna | McLaren-Honda | 50 |
| 5 | Gerhard Berger | McLaren-Honda | 49 |
| 6 | Martin Brundle | Benetton-Ford | 38 |
| 7 | Jean Alesi | Ferrari | 18 |
| 8 | Mika Hakkinen | Lotus-Ford | 11 |
| 9 | Andrea de Cesaris | Tyrrell-llmor | 8 |
| 10 | Michele Alboreto | Footwork-Mugen-Honda | 6 |
| 11 | Eric Comas | Ligier-Renault | 4 |
| 12 | Karl Wendlinger | March-Ilmor | 3 |
| 13 | Ivan Capelli | Ferrari | 3 |
| 14 | Thierry Boutsen | Ligier-Renault | 2 |
| 15 | Johnny Herbert | Lotus-Ford | 2 |
| 16 | Pierluigi Martini | Dallara-Ferrari | 2 |
| 17 | Stefano Modena | Jordan-Yamaha | 1 |
| 18 | Christian Fittipaldi | Minardi-Lamborghini | 1 |
| 19 | Bertrand Gachot | Larrousse-Lamborghini | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Renault | Renault | 164 |
| 2 | McLaren-Honda | Honda | 99 |
| 3 | Benetton-Ford | Ford | 91 |
| 4 | Ferrari | Ferrari | 21 |
| 5 | Lotus-Ford | Ford | 13 |
| 6 | Tyrrell-llmor | llmor | 8 |
| 7 | Footwork-Mugen-Honda | Mugen-Honda | 6 |
| 8 | Ligier-Renault | Renault | 6 |
| 9 | March-Ilmor | Ilmor | 3 |
| 10 | Dallara-Ferrari | Ferrari | 2 |
| 11 | Jordan-Yamaha | Yamaha | 1 |
| 12 | Minardi-Lamborghini | Lamborghini | 1 |
| 13 | Larrousse-Lamborghini | Lamborghini | 1 |
Points system: 10, 6, 4, 3, 2, 1. Results from all races were counted.
|