| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Ayrton Senna | McLaren-Honda | 78 |
| 2 | Alain Prost | Ferrari | 71 |
| 3 | Nelson Piquet | Benetton-Ford | 43 |
| 4 | Gerhard Berger | McLaren-Honda | 43 |
| 5 | Nigel Mansell | Ferrari | 37 |
| 6 | Thierry Boutsen | Williams-Renault | 34 |
| 7 | Riccardo Patrese | Williams-Renault | 23 |
| 8 | Alessandro Nannini | Benetton-Ford | 21 |
| 9 | Jean Alesi | Tyrrell-Ford | 13 |
| 10 | Ivan Capelli | Leyton House-Judd | 6 |
| 11 | Roberto Moreno | Benetton-Ford | 6 |
| 12 | Aguri Suzuki | Lola-Lamborghini | 6 |
| 13 | Eric Bernard | Lola-Lamborghini | 5 |
| 14 | Derek Warwick | Lotus-Lamborghini | 3 |
| 15 | Satoru Nakajima | Tyrrell-Ford | 3 |
| 16 | Alex Caffi | Arrows-Ford | 2 |
| 17 | Stefano Modena | Brabham-Judd | 2 |
| 18 | Mauricio Gugelmin | Leyton House-Judd | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-Honda | Honda | 121 |
| 2 | Ferrari | Ferrari | 110 |
| 3 | Benetton-Ford | Ford | 71 |
| 4 | Williams-Renault | Renault | 57 |
| 5 | Tyrrell-Ford | Ford | 16 |
| 6 | Lola-Lamborghini | Lamborghini | 11 |
| 7 | Leyton House-Judd | House-Judd | 7 |
| 8 | Lotus-Lamborghini | Lamborghini | 3 |
| 9 | Arrows-Ford | Ford | 2 |
| 10 | Brabham-Judd | Judd | 2 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted.
|