| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Alain Prost | McLaren-Honda | 76 |
| 2 | Ayrton Senna | McLaren-Honda | 60 |
| 3 | Riccardo Patrese | Williams-Renault | 40 |
| 4 | Nigel Mansell | Ferrari | 38 |
| 5 | Thierry Boutsen | Williams-Renault | 37 |
| 6 | Alessandro Nannini | Benetton-Ford | 32 |
| 7 | Gerhard Berger | Ferrari | 21 |
| 8 | Nelson Piquet | Lotus-Judd | 12 |
| 9 | Jean Alesi | Tyrrell-Ford | 8 |
| 10 | Derek Warwick | Arrows-Ford | 7 |
| 11 | Eddie Cheever | Arrows-Ford | 6 |
| 12 | Stefan Johansson | Onyx-Ford | 6 |
| 13 | Michele Alboreto | Lola-Lamborghini | 6 |
| 14 | Johnny Herbert | Tyrrell-Ford | 5 |
| 15 | Pierluigi Martini | Minardi-Ford | 5 |
| 16 | Mauricio Gugelmin | March-Judd | 4 |
| 17 | Andrea de Cesaris | Dallara-Ford | 4 |
| 18 | Stefano Modena | Brabham-Judd | 4 |
| 19 | Alex Caffi | Dallara-Ford | 4 |
| 20 | Martin Brundle | Brabham-Judd | 4 |
| 21 | Satoru Nakajima | Lotus-Judd | 3 |
| 22 | Christian Danner | Rial-Ford | 3 |
| 23 | Emanuele Pirro | Benetton-Ford | 2 |
| 24 | Rene Arnoux | Ligier-Ford | 2 |
| 25 | Jonathan Palmer | Tyrrell-Ford | 2 |
| 26 | Olivier Grouillard | Ligier-Ford | 1 |
| 27 | Gabriele Tarquini | AGS-Ford | 1 |
| 28 | Luis Perez-Sala | Minardi-Ford | 1 |
| 29 | Philippe Alliot | Lola-Lamborghini | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-Honda | Honda | 141 |
| 2 | Williams-Renault | Renault | 77 |
| 3 | Ferrari | Ferrari | 59 |
| 4 | Benetton-Ford | Ford | 39 |
| 5 | Tyrrell-Ford | Ford | 16 |
| 6 | Lotus-Judd | Judd | 15 |
| 7 | Arrows-Ford | Ford | 13 |
| 8 | Dallara-Ford | Ford | 8 |
| 9 | Brabham-Judd | Judd | 8 |
| 10 | Onyx-Ford | Ford | 6 |
| 11 | Minardi-Ford | Ford | 6 |
| 12 | March-Judd | Judd | 4 |
| 13 | Rial-Ford | Ford | 3 |
| 14 | Ligier-Ford | Ford | 3 |
| 15 | AGS-Ford | Ford | 1 |
| 16 | Lola-Lamborghini | Lamborghini | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted.
|