| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Ayrton Senna | McLaren-Honda | 90 |
| 2 | Alain Prost | McLaren-Honda | 87 |
| 3 | Gerhard Berger | Ferrari | 41 |
| 4 | Thierry Boutsen | Benetton-Ford | 27 |
| 5 | Michele Alboreto | Ferrari | 24 |
| 6 | Nelson Piquet | Lotus-Honda | 22 |
| 7 | Ivan Capelli | March-Judd | 17 |
| 8 | Derek Warwick | Arrows-Megatron | 17 |
| 9 | Nigel Mansell | Williams-Judd | 12 |
| 10 | Alessandro Nannini | Benetton-Ford | 12 |
| 11 | Riccardo Patrese | Williams-Judd | 8 |
| 12 | Eddie Cheever | Arrows-Megatron | 6 |
| 13 | Mauricio Gugelmin | March-Judd | 5 |
| 14 | Jonathan Palmer | Tyrrell-Ford | 5 |
| 15 | Andrea de Cesaris | Rial-Ford | 3 |
| 16 | Satoru Nakajima | Lotus-Honda | 1 |
| 17 | Pierluigi Martini | Minardi-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-Honda | Honda | 199 |
| 2 | Ferrari | Ferrari | 65 |
| 3 | Benetton-Ford | Ford | 39 |
| 4 | Lotus-Honda | Honda | 23 |
| 5 | Arrows-Megatron | Megatron | 23 |
| 6 | March-Judd | Judd | 22 |
| 7 | Williams-Judd | Judd | 20 |
| 8 | Tyrrell-Ford | Ford | 5 |
| 9 | Rial-Ford | Ford | 3 |
| 10 | Minardi-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted.
|