| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Nelson Piquet | Williams-Honda | 73 |
| 2 | Nigel Mansell | Williams-Honda | 61 |
| 3 | Ayrton Senna | Lotus-Honda | 57 |
| 4 | Alain Prost | McLaren-TAG | 46 |
| 5 | Gerhard Berger | Ferrari | 36 |
| 6 | Stefan Johansson | McLaren-TAG | 30 |
| 7 | Michele Alboreto | Ferrari | 17 |
| 8 | Thierry Boutsen | Benetton-Ford | 16 |
| 9 | Teo Fabi | Benetton-Ford | 12 |
| 10 | Eddie Cheever | Arrows-Megatron | 8 |
| 11 | Jonathan Palmer | Tyrrell-Ford | 7 |
| 12 | Satoru Nakajima | Lotus-Honda | 7 |
| 13 | Riccardo Patrese | Williams-Honda | 6 |
| 14 | Andrea de Cesaris | Brabham-BMW | 4 |
| 15 | Philippe Streiff | Tyrrell-Ford | 4 |
| 16 | Derek Warwick | Arrows-Megatron | 3 |
| 17 | Philippe Alliot | Lola-Ford | 3 |
| 18 | Martin Brundle | Zakspeed | 2 |
| 19 | Ivan Capelli | March-Ford | 1 |
| 20 | Rene Arnoux | Ligier-Megatron | 1 |
| 21 | Roberto Moreno | AGS-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Honda | Honda | 137 |
| 2 | McLaren-TAG | TAG | 76 |
| 3 | Lotus-Honda | Honda | 64 |
| 4 | Ferrari | Ferrari | 53 |
| 5 | Benetton-Ford | Ford | 28 |
| 6 | Tyrrell-Ford | Ford | 11 |
| 7 | Arrows-Megatron | Megatron | 11 |
| 8 | Brabham-BMW | BMW | 10 |
| 9 | Lola-Ford | Ford | 3 |
| 10 | Zakspeed | Zakspeed | 2 |
| 11 | Ligier-Megatron | Megatron | 1 |
| 12 | AGS-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted.
|