| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Alain Prost | McLaren-TAG | 72 |
| 2 | Nigel Mansell | Williams-Honda | 70 |
| 3 | Nelson Piquet | Williams-Honda | 69 |
| 4 | Ayrton Senna | Lotus-Renault | 55 |
| 5 | Stefan Johansson | Ferrari | 23 |
| 6 | Keke Rosberg | McLaren-TAG | 22 |
| 7 | Gerhard Berger | Benetton-BMW | 17 |
| 8 | Jacques Laffite | Ligier-Renault | 14 |
| 9 | Michele Alboreto | Ferrari | 14 |
| 10 | Rene Arnoux | Ligier-Renault | 14 |
| 11 | Martin Brundle | Tyrrell-Renault | 8 |
| 12 | Alan Jones | Lola-Ford | 4 |
| 13 | Johnny Dumfries | Lotus-Renault | 3 |
| 14 | Philippe Streiff | Tyrrell-Renault | 3 |
| 15 | Patrick Tambay | Lola-Ford | 2 |
| 16 | Teo Fabi | Benetton-BMW | 2 |
| 17 | Riccardo Patrese | Brabham-BMW | 2 |
| 18 | Christian Danner | Arrows-BMW | 1 |
| 19 | Philippe Alliot | Ligier-Renault | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams-Honda | Honda | 141 |
| 2 | McLaren-TAG | TAG | 96 |
| 3 | Lotus-Renault | Renault | 58 |
| 4 | Ferrari | Ferrari | 37 |
| 5 | Ligier-Renault | Renault | 29 |
| 6 | Benetton-BMW | BMW | 19 |
| 7 | Tyrrell-Renault | Renault | 11 |
| 8 | Lola-Ford | Ford | 6 |
| 9 | Brabham-BMW | BMW | 2 |
| 10 | Arrows-BMW | BMW | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted.
|