| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Niki Lauda | McLaren-TAG | 72 |
| 2 | Alain Prost | McLaren-TAG | 71 |
| 3 | Elio de Angelis | Lotus-Renault | 34 |
| 4 | Michele Alboreto | Ferrari | 30 |
| 5 | Nelson Piquet | Brabham-BMW | 29 |
| 6 | Rene Arnoux | Ferrari | 27 |
| 7 | Derek Warwick | Renault | 23 |
| 8 | Keke Rosberg | Williams-Honda | 20 |
| 9 | Ayrton Senna | Toleman-Hart | 13 |
| 10 | Nigel Mansell | Lotus-Renault | 13 |
| 11 | Patrick Tambay | Renault | 11 |
| 12 | Teo Fabi | Brabham-BMW | 9 |
| 13 | Riccardo Patrese | Alfa Romeo | 8 |
| 14 | Jacques Laffite | Williams-Honda | 5 |
| 15 | Thierry Boutsen | Arrows-BMW | 5 |
| 16 | Eddie Cheever | Alfa Romeo | 3 |
| 17 | Stefan Johansson | Toleman-Hart | 3 |
| 18 | Andrea de Cesaris | Ligier-Renault | 3 |
| 19 | Piercarlo Ghinzani | Osella-Alfa Romeo | 2 |
| 20 | Marc Surer | Arrows-BMW | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-TAG | TAG | 143.5 |
| 2 | Ferrari | Ferrari | 57.5 |
| 3 | Lotus-Renault | Renault | 47 |
| 4 | Brabham-BMW | BMW | 38 |
| 5 | Renault | Renault | 34 |
| 6 | Williams-Honda | Honda | 25.5 |
| 7 | Toleman-Hart | Hart | 16 |
| 8 | Alfa Romeo | Alfa Romeo | 11 |
| 9 | Ligier-Renault | Renault | 3 |
| 10 | Arrows-Ford | Ford | 3 |
| 11 | Arrows-BMW | BMW | 3 |
| 12 | Osella-Alfa Romeo | Alfa Romeo | 2 |
Points system: 9, 6, 4, 3, 2, 1. Results from all races were counted.
|