| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Nelson Piquet | Brabham-BMW | 59 |
| 2 | Alain Prost | Renault | 57 |
| 3 | Rene Arnoux | Ferrari | 49 |
| 4 | Patrick Tambay | Ferrari | 40 |
| 5 | Keke Rosberg | Williams-Honda | 27 |
| 6 | John Watson | McLaren-Tag | 22 |
| 7 | Eddie Cheever | Renault | 22 |
| 8 | Andrea de Cesaris | Alfa Romeo | 15 |
| 9 | Riccardo Patrese | Brabham-BMW | 13 |
| 10 | Niki Lauda | McLaren-Tag | 12 |
| 11 | Jacques Laffite | Williams-Honda | 11 |
| 12 | Michele Alboreto | Tyrrell-Ford | 10 |
| 13 | Nigel Mansell | Lotus-Renault | 10 |
| 14 | Derek Warwick | Toleman-Hart | 9 |
| 15 | Marc Surer | Arrows-Ford | 4 |
| 16 | Mauro Baldi | Alfa Romeo | 3 |
| 17 | Danny Sullivan | Tyrrell-Ford | 2 |
| 18 | Elio de Angelis | Lotus-Renault | 2 |
| 19 | Bruno Giacomelli | Toleman-Hart | 1 |
| 20 | Johnny Cecotto | Theodore-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 89 |
| 2 | Renault | Renault | 79 |
| 3 | Brabham-BMW | BMW | 72 |
| 4 | Williams-Ford | Ford | 36 |
| 5 | McLaren-Ford | Ford | 34 |
| 6 | Alfa Romeo | Alfa Romeo | 18 |
| 7 | Tyrrell-Ford | Ford | 12 |
| 8 | Lotus-Renault | Renault | 11 |
| 9 | Toleman-Hart | Hart | 10 |
| 10 | Arrows-Ford | Ford | 4 |
| 11 | Williams-Honda | Honda | 2 |
| 12 | Theodore-Ford | Ford | 1 |
| 13 | Lotus-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Results from all races were counted.
|