| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Keke Rosberg | Williams-Ford | 44 |
| 2 | Didier Pironi | Ferrari | 39 |
| 3 | John Watson | McLaren-Ford | 39 |
| 4 | Alain Prost | Renault | 34 |
| 5 | Niki Lauda | McLaren-Ford | 30 |
| 6 | Rene Arnoux | Renault | 28 |
| 7 | Patrick Tambay | Ferrari | 25 |
| 8 | Michele Alboreto | Tyrrell-Ford | 25 |
| 9 | Elio de Angelis | Lotus-Ford | 23 |
| 10 | Riccardo Patrese | Brabham-Ford | 21 |
| 11 | Nelson Piquet | Brabham-Ford | 20 |
| 12 | Eddie Cheever | Ligier-Matra | 15 |
| 13 | Derek Daly | Williams-Ford | 8 |
| 14 | Nigel Mansell | Lotus-Ford | 7 |
| 15 | Carlos Reutemann | Williams-Ford | 6 |
| 16 | Gilles Villeneuve | Ferrari | 6 |
| 17 | Andrea de Cesaris | Alfa Romeo | 5 |
| 18 | Jacques Laffite | Ligier-Matra | 5 |
| 19 | Mario Andretti | Ferrari | 4 |
| 20 | Jean Pierre Jarier | Osella-Ford | 3 |
| 21 | Marc Surer | Arrows-Ford | 3 |
| 22 | Bruno Giacomelli | Alfa Romeo | 2 |
| 23 | Eliseo Salazar | ATS-Ford | 2 |
| 24 | Manfred Winkelhock | ATS-Ford | 2 |
| 25 | Mauro Baldi | Arrows-Ford | 2 |
| 26 | Chico Serra | Fittipaldi-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 74 |
| 2 | McLaren-Ford | Ford | 69 |
| 3 | Renault | Renault | 62 |
| 4 | Williams-Ford | Ford | 58 |
| 5 | Lotus-Ford | Ford | 30 |
| 6 | Tyrrell-Ford | Ford | 25 |
| 7 | Brabham-BMW | BMW | 22 |
| 8 | Ligier-Matra | Matra | 20 |
| 9 | Brabham-Ford | Ford | 19 |
| 10 | Alfa Romeo | Alfa Romeo | 7 |
| 11 | Arrows-Ford | Ford | 5 |
| 12 | ATS-Ford | Ford | 4 |
| 13 | Osella-Ford | Ford | 3 |
| 14 | Fittipaldi-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Results from all races were counted
|