| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Alan Jones | Williams | 67 |
| 2 | Nelson Piquet | Brabham | 54 |
| 3 | Carlos Reutemann | Williams | 42 |
| 4 | Jacques Laffite | Ligier | 34 |
| 5 | Didier Pironi | Ligier | 32 |
| 6 | Rene Arnoux | Renault | 29 |
| 7 | Elio de Angelis | Lotus | 13 |
| 8 | Jean Pierre Jabouille | Renault | 9 |
| 9 | Riccardo Patrese | Arrows | 7 |
| 10 | Keke Rosberg | Fittipaldi | 6 |
| 11 | John Watson | McLaren | 6 |
| 12 | Derek Daly | Tyrrell | 6 |
| 13 | Jean Pierre Jarier | Tyrrell | 6 |
| 14 | Gilles Villeneuve | Ferrari | 6 |
| 15 | Emerson Fittipaldi | Fittipaldi | 5 |
| 16 | Alain Prost | McLaren | 5 |
| 17 | Jochen Mass | Arrows | 4 |
| 18 | Bruno Giacomelli | Alfa Romeo | 4 |
| 19 | Jody Scheckter | Ferrari | 2 |
| 20 | Mario Andretti | Lotus | 1 |
| 21 | Hector Rebaque | Brabham | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Williams | Ford | 120 |
| 2 | Ligier | Ford | 66 |
| 3 | Brabham | Ford | 55 |
| 4 | Renault | Renault | 38 |
| 5 | Lotus | Ford | 14 |
| 6 | Tyrrell | Ford | 12 |
| 7 | Arrows | Ford | 11 |
| 8 | Fittipaldi | Ford | 11 |
| 9 | McLaren | Ford | 11 |
| 10 | Ferrari | Ferrari | 8 |
| 11 | Alfa Romeo | Alfa Romeo | 4 |
Points system: 9, 6, 4, 3, 2, 1. Only best ten results counted. (Five from first seven races, five from last seven)
|