| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Mario Andretti | Lotus | 64 |
| 2 | Ronnie Peterson | Lotus | 51 |
| 3 | Carlos Reutemann | Ferrari | 48 |
| 4 | Niki Lauda | Brabham | 44 |
| 5 | Patrick Depailler | Tyrrell | 34 |
| 6 | John Watson | Brabham | 25 |
| 7 | Jody Scheckter | Wolf | 24 |
| 8 | Jacques Laffite | Ligier | 19 |
| 9 | Gilles Villeneuve | Ferrari | 17 |
| 10 | Emerson Fittipaldi | Fittipaldi | 17 |
| 11 | Alan Jones | Williams | 11 |
| 12 | Riccardo Patrese | Arrows | 11 |
| 13 | James Hunt | McLaren | 8 |
| 14 | Patrick Tambay | McLaren | 8 |
| 15 | Didier Pironi | Tyrrell | 7 |
| 16 | Clay Regazzoni | Shadow | 4 |
| 17 | Jean Pierre Jabouille | Renault | 3 |
| 18 | Hans Joachim Stuck | Shadow | 2 |
| 19 | Vittorio Brambilla | Surtees | 1 |
| 20 | Derek Daly | Ensign | 1 |
| 21 | Hector Rebaque | Lotus | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus | Ford | 86 |
| 2 | Ferrari | Ferrari | 58 |
| 3 | Brabham | Alfa Romeo | 53 |
| 4 | Tyrrell | Ford | 38 |
| 5 | Wolf | Ford | 24 |
| 6 | Ligier | Matra | 19 |
| 7 | Fittipaldi | Ford | 17 |
| 8 | McLaren | Ford | 15 |
| 9 | Williams | Ford | 11 |
| 10 | Arrows | Ford | 11 |
| 11 | Shadow | Ford | 6 |
| 12 | Renault | Renault | 3 |
| 13 | Surtees | Ford | 1 |
| 14 | Ensign | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best fourteen results counted. (Seven from first eight races, seven from last eight)
|