| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Niki Lauda | Ferrari | 72 |
| 2 | Jody Scheckter | Wolf | 55 |
| 3 | Mario Andretti | Lotus | 47 |
| 4 | Carlos Reutemann | Ferrari | 42 |
| 5 | James Hunt | McLaren | 40 |
| 6 | Jochen Mass | McLaren | 25 |
| 7 | Alan Jones | Shadow | 22 |
| 8 | Gunnar Nilsson | Lotus | 20 |
| 9 | Patrick Depailler | Tyrrell | 20 |
| 10 | Jacques Laffite | Ligier | 18 |
| 11 | Hans Joachim Stuck | Brabham | 12 |
| 12 | Emerson Fittipaldi | Fittipaldi | 11 |
| 13 | John Watson | Brabham | 9 |
| 14 | Ronnie Peterson | Tyrrell | 7 |
| 15 | Carlos Pace | Brabham | 6 |
| 16 | Vittorio Brambilla | Surtees | 6 |
| 17 | Clay Regazzoni | Ensign | 5 |
| 18 | Patrick Tambay | Ensign | 5 |
| 19 | Jean Pierre Jarier | Ligier | 1 |
| 20 | Riccardo Patrese | Shadow | 1 |
| 21 | Renzo Zorzi | Shadow | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 95 |
| 2 | Lotus | Ford | 62 |
| 3 | McLaren | Ford | 60 |
| 4 | Wolf | Ford | 55 |
| 5 | Brabham | Alfa Romeo | 27 |
| 6 | Tyrrell | Ford | 27 |
| 7 | Shadow | Ford | 23 |
| 8 | Ligier | Matra | 18 |
| 9 | Fittipaldi | Ford | 11 |
| 10 | Ensign | Ford | 10 |
| 11 | Surtees | Ford | 6 |
| 12 | Penske | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best fourteen results counted. (Seven from first eight races, seven from last eight)
|