| World Driver's Championship |
| | Driver | Team | Points |
| 1 | James Hunt | McLaren-Ford | 69 |
| 2 | Niki Lauda | Ferrari | 68 |
| 3 | Jody Scheckter | Tyrrell-Ford | 49 |
| 4 | Patrick Depailler | Tyrrell-Ford | 39 |
| 5 | Clay Regazzoni | Ferrari | 31 |
| 6 | Mario Andretti | Lotus-Ford | 22 |
| 7 | John Watson | Penske-Ford | 20 |
| 8 | Jacques Laffite | Ligier-Matra | 20 |
| 9 | Jochen Mass | McLaren-Ford | 19 |
| 10 | Gunnar Nilsson | Lotus-Ford | 11 |
| 11 | Ronnie Peterson | March-Ford | 10 |
| 12 | Tom Pryce | Shadow-Ford | 10 |
| 13 | Hans Joachim Stuck | March-Ford | 8 |
| 14 | Carlos Pace | Brabham-Alfa Romeo | 7 |
| 15 | Alan Jones | Surtees-Ford | 7 |
| 16 | Carlos Reutemann | Ferrari | 3 |
| 17 | Emerson Fittipaldi | Fittipaldi-Ford | 3 |
| 18 | Chris Amon | Ensign-Ford | 2 |
| 19 | Vittorio Brambilla | March-Ford | 1 |
| 20 | Rolf Stommelen | Brabham-Alfa Romeo | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 83 |
| 2 | McLaren-Ford | Ford | 74 |
| 3 | Tyrrell-Ford | Ford | 71 |
| 4 | Lotus-Ford | Ford | 29 |
| 5 | Penske-Ford | Ford | 20 |
| 6 | Ligier-Matra | Matra | 20 |
| 7 | March-Ford | Ford | 19 |
| 8 | Shadow-Ford | Ford | 10 |
| 9 | Brabham-Alfa Romeo | Alfa Romeo | 9 |
| 10 | Surtees-Ford | Ford | 7 |
| 11 | Fittipaldi-Ford | Ford | 3 |
| 12 | Ensign-Ford | Ford | 2 |
| 13 | Parnelli-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best fourteen results counted. (Seven from first eight races, seven from last eight)
|