| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Niki Lauda | Ferrari | 64.5 |
| 2 | Emerson Fittipaldi | McLaren | 45 |
| 3 | Carlos Reutemann | Brabham | 37 |
| 4 | James Hunt | Hesketh | 33 |
| 5 | Clay Regazzoni | Ferrari | 25 |
| 6 | Carlos Pace | Brabham | 24 |
| 7 | Jody Scheckter | Tyrrell | 20 |
| 8 | Jochen Mass | McLaren | 20 |
| 9 | Patrick Depailler | Tyrrell | 12 |
| 10 | Tom Pryce | Shadow | 8 |
| 11 | Vittorio Brambilla | March | 6.5 |
| 12 | Jacques Laffite | Williams | 6 |
| 13 | Ronnie Peterson | Lotus | 6 |
| 14 | Mario Andretti | Parnelli | 5 |
| 15 | Mark Donohue | March | 4 |
| 16 | Jacky Ickx | Lotus | 3 |
| 17 | Alan Jones | Hill | 2 |
| 18 | Jean Pierre Jarier | Shadow | 1.5 |
| 19 | Tony Brise | Hill | 1 |
| 20 | Gijs Van Lennep | Ensign | 1 |
| 21 | Lella Lombardi | Williams | 0.5 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 72.5 |
| 2 | Brabham | Ford | 54 |
| 3 | McLaren | Ford | 53 |
| 4 | Hesketh | Ford | 33 |
| 5 | Tyrrell | Ford | 25 |
| 6 | Shadow | Ford | 9.5 |
| 7 | Lotus | Ford | 9 |
| 8 | March | Ford | 7.5 |
| 9 | Williams | Ford | 6 |
| 10 | Parnelli | Ford | 5 |
| 11 | Hill | Ford | 3 |
| 12 | Penske | Ford | 2 |
| 13 | Ensign | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best twelve results counted. (Six from first seven, six from last seven)
|