| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Emerson Fittipaldi | McLaren-Ford | 55 |
| 2 | Clay Regazzoni | Ferrari | 52 |
| 3 | Jody Scheckter | Tyrrell-Ford | 45 |
| 4 | Niki Lauda | Ferrari | 38 |
| 5 | Ronnie Peterson | Lotus-Ford | 35 |
| 6 | Carlos Reutemann | Brabham-Ford | 32 |
| 7 | Denny Hulme | McLaren-Ford | 20 |
| 8 | James Hunt | Hesketh-Ford | 15 |
| 9 | Patrick Depailler | Tyrrell-Ford | 14 |
| 10 | Jacky Ickx | Lotus-Ford | 12 |
| 11 | Mike Hailwood | McLaren-Ford | 12 |
| 12 | Carlos Pace | Brabham-Ford | 11 |
| 13 | Jean Pierre Beltoise | BRM | 10 |
| 14 | Jean Pierre Jarier | Shadow-Ford | 6 |
| 15 | John Watson | Brabham-Ford | 6 |
| 16 | Hans Joachim Stuck | March-Ford | 5 |
| 17 | Arturo Merzario | Iso Marlboro-Ford | 4 |
| 18 | Graham Hill | Lola-Ford | 1 |
| 19 | Tom Pryce | Shadow-Ford | 1 |
| 20 | Vittorio Brambilla | March-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | McLaren-Ford | Ford | 73 |
| 2 | Ferrari | Ferrari | 65 |
| 3 | Tyrrell-Ford | Ford | 52 |
| 4 | Lotus-Ford | Ford | 42 |
| 5 | Brabham-Ford | Ford | 35 |
| 6 | Hesketh-Ford | Ford | 15 |
| 7 | BRM | BRM | 10 |
| 8 | Shadow-Ford | Ford | 7 |
| 9 | March-Ford | Ford | 6 |
| 10 | Iso Marlboro-Ford | Ford | 4 |
| 11 | Surtees-Ford | Ford | 3 |
| 12 | Lola-Ford | Ford | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best thirteen results counted. (Seven from first eight races, six from last seven)
|