| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jackie Stewart | Tyrrell-Ford | 71 |
| 2 | Emerson Fittipaldi | Lotus-Ford | 55 |
| 3 | Ronnie Peterson | Lotus-Ford | 52 |
| 4 | Francois Cevert | Tyrrell-Ford | 47 |
| 5 | Peter Revson | McLaren-Ford | 38 |
| 6 | Denny Hulme | McLaren-Ford | 26 |
| 7 | Carlos Reutemann | Brabham-Ford | 16 |
| 8 | James Hunt | March-Ford | 14 |
| 9 | Jacky Ickx | Iso Marlboro-Ford | 12 |
| 10 | Jean Pierre Beltoise | BRM | 9 |
| 11 | Carlos Pace | Surtees-Ford | 7 |
| 12 | Arturo Merzario | Ferrari | 6 |
| 13 | George Follmer | Shadow-Ford | 5 |
| 14 | Jackie Oliver | Shadow-Ford | 4 |
| 15 | Andrea de Adamich | Brabham-Ford | 3 |
| 16 | Wilson Fittipaldi | Brabham-Ford | 3 |
| 17 | Niki Lauda | BRM | 2 |
| 18 | Clay Regazzoni | BRM | 2 |
| 19 | Howden Ganley | Iso Marlboro-Ford | 1 |
| 20 | Gijs Van Lennep | Iso Marlboro-Ford | 1 |
| 21 | Chris Amon | Tyrrell-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus-Ford | Ford | 92 |
| 2 | Tyrrell-Ford | Ford | 82 |
| 3 | McLaren-Ford | Ford | 58 |
| 4 | Brabham-Ford | Ford | 22 |
| 5 | March-Ford | Ford | 14 |
| 6 | Ferrari | Ferrari | 12 |
| 7 | BRM | BRM | 12 |
| 8 | Shadow-Ford | Ford | 9 |
| 9 | Surtees-Ford | Ford | 7 |
| 10 | Iso Marlboro-Ford | Ford | 2 |
| 11 | Tecno | Tecno | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best thirteen results counted. (Seven from first eight races, six from last seven)
|