| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Emerson Fittipaldi | Lotus-Ford | 61 |
| 2 | Jackie Stewart | Tyrrell-Ford | 45 |
| 3 | Denny Hulme | McLaren-Ford | 39 |
| 4 | Jacky Ickx | Ferrari | 27 |
| 5 | Peter Revson | McLaren-Ford | 23 |
| 6 | Francois Cevert | Tyrrell-Ford | 15 |
| 7 | Clay Regazzoni | Ferrari | 15 |
| 8 | Mike Hailwood | Surtees-Ford | 13 |
| 9 | Ronnie Peterson | March-Ford | 12 |
| 10 | Chris Amon | Matra | 12 |
| 11 | Jean Pierre Beltoise | BRM | 9 |
| 12 | Mario Andretti | Ferrari | 4 |
| 13 | Howden Ganley | BRM | 4 |
| 14 | Brian Redman | BRM | 4 |
| 15 | Graham Hill | Brabham-Ford | 4 |
| 16 | Carlos Reutemann | Brabham-Ford | 3 |
| 17 | Andrea de Adamich | Surtees-Ford | 3 |
| 18 | Carlos Pace | March-Ford | 3 |
| 19 | Tim Schenken | Surtees-Ford | 2 |
| 20 | Arturo Merzario | Ferrari | 1 |
| 21 | Peter Gethin | BRM | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus-Ford | Ford | 61 |
| 2 | Tyrrell-Ford | Ford | 51 |
| 3 | McLaren-Ford | Ford | 47 |
| 4 | Ferrari | Ferrari | 33 |
| 5 | Surtees-Ford | Ford | 18 |
| 6 | March-Ford | Ford | 15 |
| 7 | BRM | BRM | 14 |
| 8 | Matra | Matra | 12 |
| 9 | Brabham-Ford | Ford | 7 |
Points system: 9, 6, 4, 3, 2, 1. Only best ten results counted. (Five from first six races, five from last six)
|