| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jackie Stewart | Tyrrell-Ford | 62 |
| 2 | Ronnie Peterson | March-Alfa Romeo | 33 |
| 3 | Francois Cevert | Tyrrell-Ford | 26 |
| 4 | Jacky Ickx | Ferrari | 19 |
| 5 | Jo Siffert | BRM | 19 |
| 6 | Emerson Fittipaldi | Lotus-Pratt & Whitney | 16 |
| 7 | Clay Regazzoni | Ferrari | 13 |
| 8 | Mario Andretti | Ferrari | 12 |
| 9 | Peter Gethin | BRM | 9 |
| 10 | Pedro Rodriguez | BRM | 9 |
| 11 | Chris Amon | Matra | 9 |
| 12 | Reine Wisell | Lotus-Pratt & Whitney | 9 |
| 13 | Denny Hulme | McLaren-Ford | 9 |
| 14 | Tim Schenken | Brabham-Ford | 5 |
| 15 | Howden Ganley | BRM | 5 |
| 16 | Mark Donohue | McLaren-Ford | 4 |
| 17 | Henri Pescarolo | March-Alfa Romeo | 4 |
| 18 | Mike Hailwood | Surtees-Ford | 3 |
| 19 | John Surtees | Surtees-Ford | 3 |
| 20 | Rolf Stommelen | Surtees-Ford | 3 |
| 21 | Graham Hill | Brabham-Ford | 2 |
| 22 | Jean Pierre Beltoise | Matra | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Tyrrell-Ford | Ford | 73 |
| 2 | BRM | BRM | 36 |
| 3 | Ferrari | Ferrari | 33 |
| 4 | March-Ford | Ford | 33 |
| 5 | Lotus-Ford | Ford | 21 |
| 6 | McLaren-Ford | Ford | 10 |
| 7 | Matra | Matra | 9 |
| 8 | Surtees-Ford | Ford | 8 |
| 9 | Brabham-Ford | Ford | 5 |
Points system: 9, 6, 4, 3, 2, 1. Only best nine results counted. (Five from first six races, four from last five)
|