| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jochen Rindt | Lotus-Ford | 45 |
| 2 | Jacky Ickx | Ferrari | 40 |
| 3 | Clay Regazzoni | Ferrari | 33 |
| 4 | Denny Hulme | McLaren-Ford | 27 |
| 5 | Jackie Stewart | Tyrrell-Ford | 25 |
| 6 | Jack Brabham | Brabham-Ford | 25 |
| 7 | Pedro Rodriguez | BRM | 23 |
| 8 | Chris Amon | March-Ford | 23 |
| 9 | Jean Pierre Beltoise | Matra | 16 |
| 10 | Emerson Fittipaldi | Lotus-Ford | 12 |
| 11 | Rolf Stommelen | Brabham-Ford | 10 |
| 12 | Henri Pescarolo | Matra | 8 |
| 13 | Graham Hill | Lotus-Ford | 7 |
| 14 | Bruce McLaren | McLaren-Ford | 6 |
| 15 | Mario Andretti | March-Ford | 4 |
| 16 | Reine Wisell | Lotus-Ford | 4 |
| 17 | Ignazio Giunti | Ferrari | 3 |
| 18 | John Surtees | Surtees-Ford | 3 |
| 19 | John Miles | Lotus-Ford | 2 |
| 20 | Jackie Oliver | BRM | 2 |
| 21 | Johnny Servoz-Gavin | March-Ford | 2 |
| 22 | Francois Cevert | March-Ford | 1 |
| 23 | Peter Gethin | McLaren-Ford | 1 |
| 24 | Dan Gurney | McLaren-Ford | 1 |
| 25 | Derek Bell | Surtees-Ford | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus-Ford | Ford | 59 |
| 2 | Ferrari | Ferrari | 52 |
| 3 | March-Ford | Ford | 48 |
| 4 | Brabham-Ford | Ford | 35 |
| 5 | McLaren-Ford | Ford | 35 |
| 6 | BRM | BRM | 23 |
| 7 | Matra | Matra | 23 |
| 8 | Surtees-Ford | Ford | 3 |
Points system: 9, 6, 4, 3, 2, 1. Only best eleven results counted. (Six from first seven races, five from last six)
|