| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Graham Hill | Lotus-Ford | 48 |
| 2 | Jackie Stewart | Matra-Ford | 36 |
| 3 | Denny Hulme | McLaren-BRM | 33 |
| 4 | Jacky Ickx | Ferrari | 27 |
| 5 | Bruce McLaren | McLaren-BRM | 22 |
| 6 | Pedro Rodriguez | BRM | 18 |
| 7 | Jo Siffert | Lotus-Ford | 12 |
| 8 | John Surtees | Honda | 12 |
| 9 | Jean Pierre Beltoise | Matra-Ford | 11 |
| 10 | Chris Amon | Ferrari | 10 |
| 11 | Jim Clark | Lotus-Ford | 9 |
| 12 | Jochen Rindt | Brabham-Repco | 8 |
| 13 | Richard Attwood | BRM | 6 |
| 14 | Johnny Servoz-Gavin | Matra-Ford | 6 |
| 15 | Jackie Oliver | Lotus-Ford | 6 |
| 16 | Ludovico Scarfiotti | Cooper-Maserati | 6 |
| 17 | Lucien Bianchi | Cooper-Maserati | 5 |
| 18 | Vic Elford | Cooper-Maserati | 5 |
| 19 | Brian Redman | Cooper-Maserati | 4 |
| 20 | Piers Courage | BRM | 4 |
| 21 | Dan Gurney | McLaren-BRM | 3 |
| 22 | Jo Bonnier | Honda | 3 |
| 23 | Jack Brabham | Brabham-Repco | 2 |
| 24 | Silvio Moser | Brabham-Repco | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus-Ford | Ford | 62 |
| 2 | McLaren-Ford | Ford | 49 |
| 3 | Matra-Ford | Ford | 45 |
| 4 | Ferrari | Ferrari | 32 |
| 5 | BRM | BRM | 28 |
| 6 | Honda | Honda | 14 |
| 7 | Cooper-BRM | BRM | 14 |
| 8 | Brabham-Repco | Repco | 10 |
| 9 | Matra | Matra | 8 |
| 10 | McLaren-BRM | BRM | 3 |
Points system: 9, 6, 4, 3, 2, 1. Only best ten results counted. (Five from first six races, five from last six)
|