| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Denny Hulme | Brabham | 51 |
| 2 | Jack Brabham | Brabham | 46 |
| 3 | Jim Clark | Lotus | 41 |
| 4 | John Surtees | Honda | 20 |
| 5 | Chris Amon | Ferrari | 20 |
| 6 | Pedro Rodriguez | Cooperi | 15 |
| 7 | Graham Hill | Lotus | 15 |
| 8 | Dan Gurney | Eagle | 13 |
| 9 | Jackie Stewart | BRM | 10 |
| 10 | Mike Spence | BRM | 9 |
| 11 | John Love | Cooper | 6 |
| 12 | Jo Siffert | Cooper (Rob Walker) | 6 |
| 13 | Jochen Rindt | Cooper | 6 |
| 14 | Bruce McLaren | McLaren | 3 |
| 15 | Jo Bonnier | Cooper | 3 |
| 16 | Chris Irwin | BRM | 2 |
| 17 | Bob Anderson | Brabham (DW Racing) | 2 |
| 18 | Mike Parkes | Ferrari | 2 |
| 19 | Guy Ligier | Brabham (Guy Ligier) | 1 |
| 20 | Ludovico Scarfiotti | Eagle | 1 |
| 21 | Jacky Ickx | Cooper | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Brabham | Repco | 63 |
| 2 | Lotus | Ford / BRM | 50 |
| 3 | Cooper | Maserati | 28 |
| 4 | Honda | Honda | 20 |
| 5 | Ferrari | Ferrari | 20 |
| 6 | BRM | BRM | 17 |
| 7 | Eagle | Weslake | 13 |
| 8 | Cooper (Rob Walker) | Maserati | 6 |
| 9 | McLaren | BRM | 3 |
| 10 | Brabham (DW Racing) | Climax | 2 |
| 11 | Brabham (Guy Ligier) | Repco | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best nine results counted. (Five from first six races, four from last five)
|