| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jack Brabham | Brabham | 42 |
| 2 | John Surtees | Ferrari / Cooper | 28 |
| 3 | Jochen Rindt | Cooper | 22 |
| 4 | Denny Hulme | Brabham | 18 |
| 5 | Graham Hill | BRM | 17 |
| 6 | Jim Clark | Lotus | 16 |
| 7 | Jackie Stewart | BRM | 14 |
| 8 | Mike Parkes | Ferrari | 12 |
| 9 | Lorenzo Bandini | Ferrari | 12 |
| 10 | Ludovico Scarfiotti | Ferrari | 9 |
| 11 | Richie Ginther | Cooper / Honda | 5 |
| 12 | Dan Gurney | Eagle | 4 |
| 13 | Mike Spence | Lotus | 4 |
| 14 | Bob Bondurant | BRM / Eagle | 3 |
| 15 | Jo Siffert | Cooper (Rob Walker) | 3 |
| 16 | Bruce McLaren | McLaren | 3 |
| 17 | Peter Arundell | Lotus | 1 |
| 18 | Bob Anderson | Brabham (DW Racing) | 1 |
| 19 | Jo Bonnier | Cooper | 1 |
| 20 | John Taylor | Brabham (David Bridges) | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Brabham | Repco / Climax | 42 |
| 2 | Ferrari | Ferrari | 31 |
| 3 | Cooper | Maserati | 30 |
| 4 | BRM | BRM | 22 |
| 5 | Lotus | Climax / BRM | 21 |
| 6 | Eagle | Climax | 4 |
| 7 | Honda | Honda | 3 |
| 8 | McLaren-Ford | Ford / Serenissima | 3 |
| 9 | Cooper (Rob Walker) | Maserati | 3 |
| 10 | Brabham (DW Racing) | Climax | 1 |
| 11 | Brabham (David Bridges) | BRM | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best five results counted.
|