| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jim Clark | Lotus | 54 |
| 2 | Graham Hill | BRM | 40 |
| 3 | Jackie Stewart | BRM | 33 |
| 4 | Dan Gurney | Brabham | 25 |
| 5 | John Surtees | Ferrari | 17 |
| 6 | Lorenzo Bandini | Ferrari | 13 |
| 7 | Richie Ginther | Honda | 11 |
| 8 | Mike Spence | Lotus | 10 |
| 9 | Bruce McLaren | Cooper | 10 |
| 10 | Jack Brabham | Brabham | 9 |
| 11 | Denny Hulme | Brabham | 5 |
| 12 | Jo Siffert | Brabham (Rob Walker) | 5 |
| 13 | Jochen Rindt | Cooper | 4 |
| 14 | Pedro Rodriguez | Ferrari | 2 |
| 15 | Ronnie Bucknum | Honda | 2 |
| 16 | Richard Attwood | Lotus (Reg Parnell) | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus | Climax | 54 |
| 2 | BRM | BRM | 45 |
| 3 | Ferrari | Ferrari | 26 |
| 4 | Brabham | Climax | 21 |
| 5 | Cooper | Climax | 14 |
| 6 | Honda | Honda | 11 |
| 7 | Brabham (Rob Walker) | BRM | 5 |
| 8 | Lotus (Reg Parnell) | BRM | 2 |
Points system: 9, 6, 4, 3, 2, 1. Only best six results counted.
|