| World Driver's Championship |
| | Driver | Team | Points |
| 1 | John Surtees | Ferrari | 40 |
| 2 | Graham Hill | BRM | 39 |
| 3 | Jim Clark | Lotus-Climax | 32 |
| 4 | Lorenzo Bandini | Ferrari | 23 |
| 5 | Richie Ginther | BRM | 23 |
| 6 | Dan Gurney | Brabham-Climax | 19 |
| 7 | Bruce McLaren | Cooper-Climax | 13 |
| 8 | Jack Brabham | Brabham-Climax | 11 |
| 9 | Peter Arundell | Lotus-Climax | 11 |
| 10 | Jo Siffert | Brabham-Climax | 7 |
| 11 | Bob Anderson | Brabham-Climax | 5 |
| 12 | Mike Spence | Lotus-Climax | 4 |
| 13 | Tony Maggs | BRM | 4 |
| 14 | Innes Ireland | BRP-BRM | 4 |
| 15 | Jo Bonnier | Brabham-Climax | 3 |
| 16 | Chris Amon | Lotus-Climax | 2 |
| 17 | Maurice Trintignant | BRM | 2 |
| 18 | Walt Hansgen | Lotus-Climax | 2 |
| 19 | Phil Hill | Cooper-Climax | 1 |
| 20 | Trevor Taylor | BRP-BRM | 1 |
| 21 | Mike Hailwood | Lotus-Climax | 1 |
| 22 | Pedro Rodriguez | Ferrari | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 45 |
| 2 | BRM | BRM | 42 |
| 3 | Lotus-Climax | Climax | 37 |
| 4 | Brabham-Climax | Climax | 30 |
| 5 | Cooper-Climax | Climax | 16 |
| 6 | Brabham-BRM | BRM | 7 |
| 7 | BRP-BRM | BRM | 5 |
| 8 | Lotus-BRM | BRM | 3 |
Points system: 9, 6, 4, 3, 2, 1. Only best six results counted.
|