| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jim Clark | Lotus-Ford | 63 |
| 2 | Graham Hill | BRM | 29 |
| 3 | Richie Ginther | BRM | 29 |
| 4 | John Surtees | Ferrari | 22 |
| 5 | Dan Gurney | Brabham-Climax | 19 |
| 6 | Bruce McLaren | Cooper-Climax | 17 |
| 7 | Jack Brabham | Brabham-Climax | 14 |
| 8 | Tony Maggs | Cooper-Climax | 9 |
| 9 | Innes Ireland | BRP-BRM | 6 |
| 10 | Lorenzo Bandini | Ferrari | 6 |
| 11 | Jo Bonnier | Cooper-Climax | 6 |
| 12 | Gerhard Mitter | Porsche | 3 |
| 13 | Jim Hall | Lotus-Ford | 3 |
| 14 | Carel Godin de Beaufort | Porsche | 2 |
| 15 | Jo Siffert | Lotus-Ford | 1 |
| 16 | Trevor Taylor | Lotus-Ford | 1 |
| 17 | Ludovico Scarfiotti | Ferrari | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Lotus-Climax | Climax | 54 |
| 2 | BRM | BRM | 36 |
| 3 | Brabham-Climax | Climax | 28 |
| 4 | Ferrari | Ferrari | 26 |
| 5 | Cooper-Climax | Climax | 25 |
| 6 | BRP-BRM | BRM | 6 |
| 7 | Porsche | Porsche | 5 |
| 8 | Lotus-BRM | BRM | 4 |
Points system: 9, 6, 4, 3, 2, 1. Only best six results counted.
|