| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Graham Hill | BRM | 42 |
| 2 | Jim Clark | Lotus-Climax | 30 |
| 3 | Bruce McLaren | Cooper-Climax | 27 |
| 4 | John Surtees | Lola-Climax | 19 |
| 5 | Dan Gurney | Porsche | 15 |
| 6 | Phil Hill | Ferrari | 14 |
| 7 | Tony Maggs | Cooper-Climax | 13 |
| 8 | Richie Ginther | BRM | 10 |
| 9 | Jack Brabham | Brabham-Climax | 9 |
| 10 | Trevor Taylor | Lotus-Climax | 6 |
| 11 | Giancarlo Baghetti | Ferrari | 5 |
| 12 | Lorenzo Bandini | Ferrari | 4 |
| 13 | Ricardo Rodriguez | Ferrari | 4 |
| 14 | Willy Mairesse | Ferrari | 3 |
| 15 | Jo Bonnier | Porsche | 3 |
| 16 | Innes Ireland | Lotus-Climax | 2 |
| 17 | Carel Godin de Beaufort | Porsche | 2 |
| 18 | Masten Gregory | Lotus-Climax | 1 |
| 19 | Neville Lederle | Lotus-Climax | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | BRM | BRM | 42 |
| 2 | Lotus-Climax | Climax | 36 |
| 3 | Cooper-Climax | Climax | 29 |
| 4 | Lola-Climax | Climax | 19 |
| 5 | Porsche | Porsche | 18 |
| 6 | Ferrari | Ferrari | 18 |
| 7 | Brabham-Climax | Climax | 6 |
| 8 | Lotus-BRM | BRM | 1 |
Points system: 9, 6, 4, 3, 2, 1. Only best five results counted.
|