| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Phil Hill | Ferrari | 34 |
| 2 | Wolfgang von Trips | Ferrari | 33 |
| 3 | Stirling Moss | Lotus-Maserati | 21 |
| 4 | Dan Gurney | Porsche | 21 |
| 5 | Richie Ginther | Ferrari | 16 |
| 6 | Innes Ireland | Lotus-Maserati | 12 |
| 7 | Jim Clark | Lotus-Maserati | 11 |
| 8 | Bruce McLaren | Cooper-Climax | 11 |
| 9 | Giancarlo Baghetti | Ferrari | 9 |
| 10 | Tony Brooks | BRM-Climax | 6 |
| 11 | Jack Brabham | Cooper-Climax | 4 |
| 12 | John Surtees | Cooper-Climax | 4 |
| 13 | Jackie Lewis | Cooper-Climax | 3 |
| 14 | Olivier Gendebien | Lotus-Maserati | 3 |
| 15 | Jo Bonnier | Porsche | 3 |
| 16 | Graham Hill | BRM-Climax | 3 |
| 17 | Roy Salvadori | Cooper-Climax | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Ferrari | Ferrari | 45 |
| 2 | Lotus-Climax | Climax | 35 |
| 3 | Porsche | Porsche | 22 |
| 4 | Cooper-Climax | Climax | 14 |
| 5 | BRM-Climax | Climax | 7 |
Points system: 9, 6, 4, 3, 2, 1. Only best five results counted.
|