| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jack Brabham | Cooper-Maserati | 43 |
| 2 | Bruce McLaren | Cooper-Maserati | 34 |
| 3 | Stirling Moss | Lotus-Climax | 19 |
| 4 | Innes Ireland | Lotus-Climax | 18 |
| 5 | Phil Hill | Cooper-Maserati | 16 |
| 6 | Olivier Gendebien | Cooper-Maserati | 10 |
| 7 | Wolfgang von Trips | Cooper-Maserati | 10 |
| 8 | Jim Rathmann | Watson-Offenhauser | 8 |
| 9 | Richie Ginther | Ferrari | 8 |
| 10 | Jim Clark | Lotus-Climax | 8 |
| 11 | Tony Brooks | Cooper-Maserati | 7 |
| 12 | Cliff Allison | Ferrari | 6 |
| 13 | Rodger Ward | Watson-Offenhauser | 6 |
| 14 | John Surtees | Lotus-Climax | 6 |
| 15 | Graham Hill | BRM | 4 |
| 16 | Maurice Trintignant | Cooper-Maserati | 4 |
| 17 | Paul Goldsmith | Epperly-Offenhauser | 4 |
| 18 | Willy Mairesse | Ferrari | 4 |
| 19 | Jo Bonnier | BRM | 4 |
| 20 | Henry Taylor | Cooper-Maserati | 3 |
| 21 | Carlos Menditeguy | Cooper-Maserati | 3 |
| 22 | Don Branson | Phillips-Offenhauser | 3 |
| 23 | Giulio Cabianca | Cooper-Maserati | 3 |
| 24 | Johnny Thomson | Lesovsky-Offenhauser | 2 |
| 25 | Eddie Johnson | Trevis-Offenhauser | 1 |
| 26 | Lucien Bianchi | Cooper-Maserati | 1 |
| 27 | Ron Flockhart | Cooper-Maserati | 1 |
| 28 | Hans Herrmann | Porsche | 1 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Cooper | Coventry Climax | 48 |
| 2 | Lotus | Coventry Climax | 34 |
| 3 | Ferrari | Ferrari | 26 |
| 4 | BRM | BRM | 8 |
| 5 | Scuderia Centro Sud | Maserati | 3 |
| 6 | Scuderia Eugenio Castellotti | Castellotti | 3 |
| 7 | Porsche | Porsche | 1 |
Points system: 8, 6, 4, 3, 2, 1. Only best six results counted.
|