| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Jack Brabham | Cooper | 31 |
| 2 | Tony Brooks | Ferrari | 27 |
| 3 | Stirling Moss | Cooper / BRM | 25 |
| 4 | Phil Hill | Ferrari | 20 |
| 5 | Maurice Trintignant | Cooper | 19 |
| 6 | Bruce McLaren | Cooper | 16 |
| 7 | Dan Gurney | Ferrari | 13 |
| 8 | Jo Bonnier | BRM | 10 |
| 9 | Masten Gregory | Cooper | 10 |
| 10 | Rodger Ward* | Kurtis Kraft-Offenhauser | 8 |
| 11 | Jim Rathmann* | Watson-Offenhauser | 6 |
| 12 | Johnny Thomson | Lesovsky-Offenhauser | 5 |
| 12 | Harry Schell | BRM | 5 |
| 12 | Innes Ireland | Lotus-Climax | 5 |
| 12 | Johnny Thomson* | Lesovsky-Offenhauser | 5 |
| 15 | Olivier Gendebien | Ferrari | 3 |
| 15 | Tony Bettenhausen* | Epperly-Offenhauser | 3 |
| 17 | Cliff Allison | Ferrari | 2 |
| 17 | Paul Goldsmith* | Epperly-Offenhauser | 2 |
| 17 | Jean Behra | Ferrari | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Cooper | Coventry Climax | 40 |
| 2 | Ferrari | Ferrari | 32 |
| 3 | BRM | BRM | 18 |
| 4 | Lotus | Coventry Climax | 5 |
8, 6, 4, 3 and 2 points awarded to the first five finishers. The fastest lap each race also scored a point. Points were no longer awarded for shared drives. Only the best 5 scores were totalled for the championship. Drivers with no championship points are omitted from this table.
* Only drove in the Indianapolis 500
|