| World Driver's Championship |
| | Driver | Team | Points |
| 1 | Mike Hawthorn | Ferrari F2 | 42 |
| 2 | Stirling Moss | Walker / Vanwall | 41 |
| 3 | Tony Brooks | Vanwall | 24 |
| 4 | Roy Salvadori | Cooper F2 | 15 |
| 5 | Peter Collins | Ferrari F2 | 14 |
| 6 | Harry Schell | BRM | 14 |
| 7 | Maurice Trintignant | Walker | 12 |
| 8 | Luigi Musso | Ferrari F2 | 12 |
| 9 | Stuart Lewis-Evans | Vanwall | 11 |
| 10 | Phil Hill | Ferrari F2 | 9 |
| 11 | Wolfgang von Trips | Ferrari F2 | 9 |
| 12 | Jean Behra | BRM | 9 |
| 13 | Jimmy Bryan | Epperly-Offenhauser | 8 |
| 14 | Juan Manuel Fangio | Maserati | 7 |
| 15 | George Amick | Epperly-Offenhauser | 6 |
| 16 | Johnny Boyd | Kurtis Kraft-Offenhauser | 4 |
| 17 | Tony Bettenhausen | Epperly-Offenhauser | 4 |
| 18 | Jack Brabham | Cooper F2 | 3 |
| 19 | Cliff Allison | Lotus F2 | 3 |
| 20 | Jo Bonnier | BRM | 3 |
| 21 | Jim Rathmann | Epperly-Offenhauser | 2 |
|
|
| World Constructor's Championship |
| | Team | Engine | Points |
| 1 | Vanwall | Vanwall | 48 |
| 2 | Ferrari | Ferrari | 40 |
| 3 | Cooper | Coventry Climax | 31 |
| 4 | BRM | BRM | 18 |
| 5 | Maserati | Maserati | 6 |
| 6 | Lotus | Coventry Climax | 3 |
Points system: 8, 6, 4, 3, 2 with an extra point for setting the fastest lap. Only best six results counted.
|